Description
SAMSUNG PM55FBC 55IN FULL HD COMMERCIAL TOUCH SCREEN LED DISPLAY
High End Professional Display for AVSI & Digital Signage Projects - 24x7 Operation - 400/500 nits Brightness with Integrated Touch/ Capacitive Touch with 8GB Internal Storage and Multi Touch.
- Capacitive touch technology that enables up to 10 different touch points simultaneously
- Full HD (1920 x 1080) Native Resolution
- 60 Hz Refresh Rate
- 400 cd/m² Brightness
- 4000:1 Contrast Ratio
- Built-In Wi-Fi & Ethernet Connectivity
- DVI-I, DisplayPort, 2 x HDMI Inputs
- Daisy-Chaining via DisplayPort Out
- Dual Built-In 10W Speakers
- Up to 10 Touchscreen Points
- Digital Signage Capable
- All-in-one display solution with embedded MagicInfo Player S4 powered by Tizen™
- IP5x certification that reflects it can withstand demanding usage environments
SPECIFICATIONS :
Display
Screen Size (Diagonal) | 54.6" |
Resolution | 1920 x 1080 |
Panel Type | Unspecified LCD |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Brightness | 400 cd/m² (Typical) |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 47.62 x 26.79" / 1209.6 x 680.4 mm |
Aspect Ratio | 16:9 |
Contrast Ratio | 4000:1 |
Response Time | 8 ms |
Refresh Rate | 60 Hz |
Horizontal Frequency | 30 to 81 kHz |
Vertical Frequency | 48 to 75 Hz |
Dot Pitch | 0.630 x 0.630 mm |
Backlighting Technology | Edge LED |
Connectivity
Primary Connectivity Location | Display |
Input Ports | 2 x HDMI 2.0 Audio, Video |
Output Ports | 1 x DisplayPort 1.2 – Audio, Video |
USB Ports | 1 x USB 2.0 Type-A - Audio/Photo/Video |
Ethernet Ports | 1 |
Control | RS-232C via 1/8" / 3.5 mm Input |
Wi-Fi | Built-in |
General
TV Tuner | Yes |
Display Orientation | Landscape, Portrait |
HDCP Support | Yes, Version 2.2 |
Maximum Multiple Display Configuration | 15 x 15 |
Surface
Touchscreen Technology | Capacitive |
Multi-Touch Points | 10 |
Surface Treatment | Anti-Glare |
Haze Level | 35% |
Audio
Built-In Speakers | Yes, 2 x 10 W |
Speaker Configuration | 2-Channel |
Processing | Dolby Digital, DTS |
Hardware
Operating System | Tizen 2.4 |
Processor | 1.3 GHz ARM Cortex-A12 Quad-Core |
Storage | 8 GB |
RAM | 2.5 GB DDR3 1866 MHz |
Convenience
Supported Video File Types | H.263, H.264/AVC, H.265/HEVC, MPEG, MPEG2, MPEG4, VC-1, VP8, VP9 |
Supported Audio File Types | AC3 |
Supported Photo File Types | JPEG, PNG |
Electrical
Power Consumption | Maximum: 187.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Physical
Wall Mounting | 400 x 400mm |
Material of Construction | 3.2T Glass |
IP Rating | IP5X |
Bezel Thickness | 25 mm (Bottom/Top) |
Duty Cycle | 24 Hours / 7 Days |
Dimensions | 49.1 x 28.8 x 2.3" / 124.7 x 73.2 x 5.8 cm |
Weight | 58.2 lb / 26.40 kg |
Packaging Info
Package Weight | 72 lb |
Box Dimensions (LxWxH) | 54 x 34 x 8" |