Description
HP N240h 23.8" inch, IPS w/LED backlight, 1 VGA; 1 HDMI 1.4, FHD (1920 x 1080 @ 60 Hz) Monitor.
Specifications :
Product number | 2MW69A7 |
Product color | Black; Silver |
Display type | IPS w/LED backlight |
DISPLAY SPECIFICATIONS | |
Display size (diagonal) | 60.45 cm (23.8) |
Display area (metric) | 52.7 x 29.64 cm |
Aspect ratio | 16:09 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
Pixel pitch | 0.274 mm |
Brightness | 250 cd/m² |
Contrast ratio | 1000:1 static; 5000000:1 dynamic |
View angle | 178° horizontal; 178° vertical |
Response time | 5 ms gray to gray (with overdrive) |
Tilt and swivel angle | Tilt: -5 to +23°; Height: 80 mm |
Onscreen controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Minus ("-"); OK; Plus ("+"); Power Control |
Display features | Anti-glare; BrightView Panel; In plane switching; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable; Anti-static |
CONNECTIVITY | |
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 53.9 x 46 x 32.36 cm |
Dimensions with stand (W x D x H) | 53.9 x 46 x 32.36 cm |
Weight | 4.2 kg |
POWER AND OPERATING REQUIREMENTS | |
Power | Input voltage: 100 to 240 VAC |
Power Consumption | 20 W (maximum), 18 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
ENERGY EFFICIENCY AND CERTIFICATIONS | |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver |
Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
Environmental specification footnote number | [2] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
Certifications and compliances | Australian-New Zealand MEPS; BSMI; CB; CCC; CECP; CEL; KCC; SEPA; VCCI; WEEE; Microsoft WHQL Certification Win-10, Win-8, Win-7; SmartWay Transport Partnership - NA only |
WHAT'S INCLUDED | |
What's in the box | AC power cable; Monitor; VGA cable; CD (includes User Guide, warranty, drivers) |
WARRANTY AND SECURITY | |
Warranty | 3 year parts and labour limited warranty. |
Physical security | Security lock-ready (lock is sold separately) |