Epson X05 XGA 3LCD Projector
Features :
- Technology : LCD
- Native Resolution : 1024 x 768 (XGA)
- Brightness (Lumens) : 3300
- Optical Zoom : Yes
- If Yes, Optical Zoom (%) : 120
- If Yes, Type of Projector : Standard Throw (0.91 to 2.5)
- Type of Light Source : UHP / UHE / UHM
- Minimum Life of Light Source (In Normal Mode) (Hours) : 6000
- On Site OEM Warranty for Light Source (Time or Life in Hours whichever is earlier) : 1 Year or 1000 Hrs.
- On Site OEM Warranty : 2
Specifications :
Number of HDMI In Port | 1 |
Number of HDMI Out Port | 0 |
Number of DVI Port | 0 |
Analog RGB In Port (Hours) | Yes |
Analog RGB Out Port | No |
HD Base T | No |
Audio In | Yes |
Audio Out | No |
Video In | Yes |
Storage Media Port | No |
if Yes, Supported File Formats | NA |
Number of USB Type A | 1 |
Number of USB Type B | 1 |
Number of USB Type C | 0 |
Wi Fi Connectivity | No |
Wireless Screen Share | No |
LAN Connectivity | No |
Technical Specifications
Technology | LCD |
Projection Method | Front and Rear both |
Native Resolution | 1024 x 768 (XGA) |
Brightness (Lumens) | 3300 |
Contrast Ratio (Minimum) (pixels )( X :1 ) | 15000 |
Optical Zoom | Yes |
If Yes, Optical Zoom (%) | 120 |
Availability of Lens | Yes |
Remotely Controlled | Ye |
If Yes, Type of Projector | Standard Throw (0.91 to 2.5) |
Aspect Ratio | 4:3 |
Keystone Correction | Automatic & Manual Both |
Type of Light Source | UHP / UHE / UHM |
Minimum Life of Light Source (In Normal Mode) (Hours) | 6000 |
Lamp Hour Counter (In-Built) | Yes |
Inbuilt Speaker | Yes |
If Yes, Wattage of Speaker | 2 |
3D Projection Capability | No |
Interactive Feature | No |
Power Consumption in Sleep Mode (Watts) | 2 |
Power Consumption in Normal Mode (Watt) | 282 |
Noise Level in Echo Mode (dB) | 28 |
Noise Level in Normal Mode (dB) | 37 |
Power Supply | 210V-240V, 50 Hz |
Battery | No |
If Yes, Minimum Battery Capacity (mAH) | NA |
If Yes, Battery Backup Time (Hour) | NA |
Certificaions
BIS Registration under CRS of Meity | Yes |
BIS Registration Number | R-41005371 |
Generic
Dimensions (Length x Breadth x Height) (mm x mm x mm) | 234x302x77 |
Weight (Kg) | 2.5 |
Minimum Operating Temperature (Degree C) | 5 |
Maximum Operating Temperature (Degree C) | 35 |
Minimum Operating Humidity ( % RH) | 20 |
Maximum Operating Humidity ( % RH) | 80 |
Warranty
On Site OEM Warranty for Light Source (Time or Life in Hours whichever is earlier) | 1 Year or 1000 Hrs. |
On Site OEM Warranty | 2 |