Cart is empty
Description
The Brother ADS-3100 Document Scanner is designed to streamline your document management process. With fast scanning speeds, advanced image processing, and versatile media handling, it's an ideal solution for both small offices and larger enterprises.
Features:
Features:
- Capture, Optimize, Collaborate: This desktop document scanner empowers you to capture, optimize, and collaborate seamlessly with your documents.
- High-Speed Scanning: Achieve scanning speeds of up to 40 pages per minute for A4-sized documents, in both color and monochrome.
- Duplex Scanning: Enable automatic two-sided scanning, reaching impressive rates of up to 80 images per minute for A4 documents.
- High Optical Resolution: Benefit from an optical scan resolution of up to 600 x 600 dpi for sharp and clear scans.
- Image Processing: Auto deskew, auto image rotation, auto color detection, and blank page removal are some of the built-in image processing features.
- File Format Support: Scan to various file formats, including PDF (single and multi-page, PDF/A-1b, secured, and signed), JPEG, and TIFF.
- Scan to USB: Scan directly to a USB drive with support for memory sizes of up to 128GB.
- Media Handling: The automatic document feeder (ADF) accommodates up to 60 sheets and supports various media sizes and types, including plastic cards.
- Duty Cycle: The scanner has a maximum daily duty cycle of 6,000 sheets, making it suitable for heavy workloads.
Specifications:
Scanner Type | Dual CIS (Contact Image Sensor), LED Array Light Source |
Scan Resolution | Up to 600 x 600 dpi (Optical), Up to 1,200 x 1,200 dpi (Interpolated) |
Color Depth | 48-bit internal, 24-bit external |
Grey Scale | 256 levels (8-bit) |
Local Interface | SuperSpeed USB 3.0, USB 2.0 Host (Rear) |
Operating Environment | 5°C - 35°C (41°F - 95°F), Humidity 20% - 80% |
Power Requirements | AC 100-240V, 50/60 Hz, DC 24V, 1.9A |
Power Consumption | Scanning - 23W, Ready - 5.4W, Sleep - 1.4W, Network Standby - 1.4W, Power Off - 0.1W |
Dimensions (Scanner Without Carton) | 297 x 216 x 191 mm, Weight 2.6kg |
Control Panel | LED, 4 Keys |
Backup Clock | Up to 24 hours |
Scan Speeds (A4) (Color & Mono) | Up to 40 pages per minute |
Scan Speeds 2-sided (A4) | Up to 80 images per minute |
Interpolated Scan Resolution | Up to 1,200 x 1,200 dpi |
Wake-up Time | Approx 1 sec from sleep mode when connected via USB |
Scanner Functions | Auto Deskew (Feed), Auto Image Rotation, Auto Color Detect Adjust, Blank Page Removal, Auto Scan Size, Scan Margin |
File Format Support | PDF (single, multi, PDF/A-1b, secured, signed), JPEG, TIFF (single, multi) |
Standard Functions | Scan to PC, Image Background Processing, Colour Drop, Remove Ruled Line, 2in1 Scan, 1to2 Scan, Carrier Sheet Scan, Direct Scan to USB |
Plastic Card Mode | Supports scanning plastic cards |
Feed Control | Separation Switch |
Linux Drivers | SANE |
Macintosh Drivers | ICA, TWAIN (macOS 10.14.x or greater) |
Media Handling | Automatic Document Feeder (ADF) for up to 60 sheets, Media Sizes Width 50.8 - 215.9mm, Height 50.8 - 355.6mm, Paper Weight 40 - 200gsm |
Plastic Card Thickness | Up to 1.32mm embossed, Up to 1.10mm without emboss |
Plastic Card Length (ISO) | 85.60mm |
Plastic Card Width (ISO) | 53.98mm |
Media Types | Supports plain paper, thin paper, thick paper, thicker paper, recycled paper, business cards, and plastic cards |
Optional Roller Kit | PRK-A3001 |
Dimensions & Weights | Scanner With Carton 391 x 243 x 320 mm, 3.32kg Scanner Without Carton 297 x 216 x 191 mm, 2.6kg |
Sound Power (Scanning) | <59dB |
Attachments
Reviews
No posts found